Lump sum
The full annual tuition is paid at registration.
- Single transfer during September registration
- Some faculties offer 3-5% early-payment discounts
Annual fees across the 31 faculties of the University of Belgrade are below the EU average. The entire process is coordinated directly with the university.
| Faculty | Eğitim Düzeyi | Bölüm / Program | Duration | ECTS | Annual Fee |
|---|---|---|---|---|---|
| Faculty of Law | Lisans | Hukuk | 4 Yıl | 240 | 3.000 € |
| Faculty of Law | Yüksek Lisans | Hukuk | 1 Yıl | 60 | 3.500 € |
| Faculty of Law | Doktora | Hukuk | 3 Yıl | 180 | 4.500 € |
| Faculty of Philology | Lisans | Sırp Dili ve Edebiyatı | 4 Yıl | 240 | 2.800 € |
| Faculty of Philology | Lisans | İngiliz Dili ve Edebiyatı | 4 Yıl | 240 | 2.800 € |
| Faculty of Philology | Lisans | Çağdaş Diller (Almanca/Fransızca/İspanyolca/İtalyanca/Türkçe) | 4 Yıl | 240 | 2.800 € |
| Faculty of Philology | Yüksek Lisans | Filoloji | 1 Yıl | 60 | 3.200 € |
| Faculty of Philology | Doktora | Filoloji | 3 Yıl | 180 | 4.500 € |
| Faculty of Organizational Sciences | Lisans | Bilgi Sistemleri ve Yönetim | 4 Yıl | 240 | 2.950 € |
| Faculty of Organizational Sciences | Yüksek Lisans | Finans / Bilişim / Yönetim Modülleri | 1 Yıl | 60 | 3.300 € |
| Faculty of Organizational Sciences | Yüksek Lisans | Finansal Yönetim (Middlesex Çift Diploma) | 1,5 Yıl | 90 | 4.500 € |
| Faculty of Economics | Lisans | Ekonomi ve Finans | 4 Yıl | 240 | 4.500 € |
| Faculty of Economics | Lisans | İşletme ve Yönetim | 4 Yıl | 240 | 4.500 € |
| Faculty of Economics | Yüksek Lisans | Kantitatif Finans | 1 Yıl | 60 | 6.000 € |
| Faculty of Economics | Yüksek Lisans | Uygulamalı Ekonomi (Berlin-Belgrad) | 1 Yıl | 60 | 6.000 € |
| Faculty of Economics | Yüksek Lisans | İşletme İnformatiği | 1-2 Yıl | 30 | 6.000 € |
| Faculty of Economics | Yüksek Lisans | Vergilendirme | 1-2 Yıl | 30 | 6.000 € |
| Faculty of Political Sciences | Lisans | Politoloji | 4 Yıl | 240 | 3.000 € |
| Faculty of Political Sciences | Lisans | Uluslararası İlişkiler | 4 Yıl | 240 | 3.000 € |
| Faculty of Political Sciences | Lisans | Sosyal Politika ve Sosyal Hizmet | 4 Yıl | 240 | 3.000 € |
| Faculty of Political Sciences | Lisans | Gazetecilik | 4 Yıl | 240 | 3.000 € |
| Faculty of Political Sciences | Yüksek Lisans | Siyaset Bilimi | 1 Yıl | 60 | 3.500 € |
| Faculty of Philosophy | Lisans | Felsefe | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Sosyoloji | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Psikoloji | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Pedagoji | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Tarih | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Klasik Filoloji | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Sanat Tarihi | 4 Yıl | 240 | 2.800 € |
| Faculty of Philosophy | Lisans | Antropoloji ve Etnoloji | 4 Yıl | 240 | 2.800 € |
| Faculty of Orthodox Theology | Lisans | Ortodoks Teoloji | 4 Yıl | 240 | 2.600 € |
| Faculty of Orthodox Theology | Yüksek Lisans | Ortodoks Teoloji | 1 Yıl | 60 | 3.000 € |
| Faculty of Orthodox Theology | Doktora | Ortodoks Teoloji | 3 Yıl | 180 | 4.000 € |
| Faculty of Security Studies | Lisans | Güvenlik Araştırmaları | 4 Yıl | 240 | 3.000 € |
| Faculty of Security Studies | Yüksek Lisans | Güvenlik Yönetimi | 1 Yıl | 60 | 3.500 € |
| Faculty of Architecture | Bütünleşik Lisans | Mimarlık (Sapienza Roma İş Birliği) | 5 Yıl | 300 | 4.000 € |
| Faculty of Architecture | Yüksek Lisans | Mimarlık / Şehir Planlama / İç Mimarlık | 1-2 Yıl | — | 4.000 € |
| Faculty of Architecture | Doktora | Mimarlık ve Şehircilik | 3 Yıl | 180 | 5.000 € |
| Teachers' Training Faculty | Lisans | Sınıf Öğretmenliği | 4 Yıl | 240 | 2.800 € |
| Teachers' Training Faculty | Lisans | Okul Öncesi Öğretmenliği | 4 Yıl | 240 | 2.800 € |
| Faculty of Pedagogy | Lisans | Sınıf Öğretmenliği | 4 Yıl | 240 | 2.800 € |
| Faculty of Pedagogy | Lisans | Okul Öncesi Öğretmenliği | 4 Yıl | 240 | 2.800 € |
| Faculty of Special Education and Rehabilitation | Lisans | Özel Eğitim ve Rehabilitasyon | 4 Yıl | 240 | 2.900 € |
| Faculty of Special Education and Rehabilitation | Lisans | Sosyal Hizmet | 4 Yıl | 240 | 2.900 € |
| Faculty of Special Education and Rehabilitation | Yüksek Lisans | Özel Eğitim | 1 Yıl | 60 | 3.500 € |
| Faculty of Medicine | Bütünleşik Lisans | Tıp (IAS) | 6 Yıl | 360 | 8.000 € |
| Faculty of Medicine | Lisans | Hemşirelik | 4 Yıl | 240 | 4.500 € |
| Faculty of Pharmacy | Bütünleşik Lisans | Eczacılık (IAS) | 5 Yıl | 300 | 3.500 € |
| Faculty of Pharmacy | Doktora | Eczacılık | 3 Yıl | 180 | 5.000 € |
| Faculty of Dentistry | Bütünleşik Lisans | Diş Hekimliği (IAS) | 5 Yıl | 300 | 5.000 € |
| Faculty of Dentistry | Doktora | Temel ve Klinik Diş Araştırmaları | 3 Yıl | 180 | 5.000 € |
| Faculty of Veterinary Medicine | Bütünleşik Lisans | Veterinerlik (IAS) | 5,5 Yıl | 360 | 5.000 € |
| Faculty of Biology | Doktora | Biyoloji / Moleküler Biyoloji / Ekoloji | 3 Yıl | 180 | 8.000 € |
| Faculty of Chemistry | Lisans | Kimya | 4 Yıl | 240 | 3.000 € |
| Faculty of Chemistry | Lisans | Biyokimya | 4 Yıl | 240 | 3.000 € |
| Faculty of Chemistry | Lisans | Çevre Kimyası | 4 Yıl | 240 | 3.000 € |
| Faculty of Chemistry | Yüksek Lisans | Kimya | 1 Yıl | 60 | 3.500 € |
| Faculty of Chemistry | Doktora | Kimya | 3 Yıl | 180 | 5.000 € |
| Faculty of Geography | Lisans | Turizm | 3 Yıl | 180 | 3.500 € |
| Faculty of Geography | Yüksek Lisans | CBS / Jeospasyal Araştırmalar / Turizm | 1 Yıl | 60 | 4.000 € |
| Faculty of Mathematics | Yüksek Lisans | Matematik | 1 Yıl | 60 | 5.000 € |
| Faculty of Mathematics | Yüksek Lisans | Bilişim (Informatics) | 2 Yıl | 120 | 5.000 € |
| Faculty of Mathematics | Yüksek Lisans | Astronomi ve Astrofizik | 1 Yıl | 60 | 5.000 € |
| Faculty of Mathematics | Doktora | Matematik / Bilişim | 3 Yıl | 180 | 6.000 € |
| Faculty of Physics | Lisans | Genel Fizik | 4 Yıl | 240 | 3.100 € |
| Faculty of Physics | Lisans | Uygulamalı ve Bilgisayar Fiziği | 4 Yıl | 240 | 3.100 € |
| Faculty of Physics | Lisans | Teorik Fizik | 4 Yıl | 240 | 3.100 € |
| Faculty of Physics | Yüksek Lisans | Fizik | 1 Yıl | 60 | 3.500 € |
| Faculty of Physics | Doktora | Fizik | 3 Yıl | 180 | 5.000 € |
| Faculty of Physical Chemistry | Lisans | Fizikokimya | 4 Yıl | 240 | 5.000 € |
| Faculty of Physical Chemistry | Yüksek Lisans | Fizikokimya | 1 Yıl | 60 | 6.000 € |
| Faculty of Physical Chemistry | Doktora | Fizikokimya | 3 Yıl | 180 | 8.000 € |
| Faculty of Electrical Engineering | Lisans | Elektrik Mühendisliği ve Bilgisayar | 4 Yıl | 240 | 6.000 € |
| Faculty of Electrical Engineering | Yüksek Lisans | Mühendislik Modülleri (Tüm Branşlar) | 1 Yıl | 60 | 9.000 € |
| Faculty of Electrical Engineering | Doktora | Mühendislik Modülleri | 3 Yıl | 180 | 10.000 € |
| Faculty of Mechanical Engineering | Lisans | Genel Makine Mühendisliği | 4 Yıl | 240 | 3.600 € |
| Faculty of Mechanical Engineering | Lisans | Endüstri Mühendisliği | 4 Yıl | 240 | 3.600 € |
| Faculty of Mechanical Engineering | Lisans | Otomotiv Mühendisliği | 4 Yıl | 240 | 3.600 € |
| Faculty of Mechanical Engineering | Lisans | Termoenerji ve Süreç Tekniği | 4 Yıl | 240 | 3.600 € |
| Faculty of Mechanical Engineering | Lisans | Üretim Teknolojileri | 4 Yıl | 240 | 3.600 € |
| Faculty of Mechanical Engineering | Yüksek Lisans | Makine Mühendisliği | 1 Yıl | 60 | 4.500 € |
| Faculty of Mechanical Engineering | Doktora | Makine Mühendisliği | 3 Yıl | 180 | 6.000 € |
| Faculty of Civil Engineering | Lisans | İnşaat Mühendisliği | 4 Yıl | 240 | 3.600 € |
| Faculty of Civil Engineering | Lisans | Geodezi ve Jeoinformatik | 4 Yıl | 240 | 3.600 € |
| Faculty of Civil Engineering | Yüksek Lisans | İnşaat Mühendisliği | 1 Yıl | 60 | 4.500 € |
| Faculty of Civil Engineering | Doktora | İnşaat Mühendisliği | 3 Yıl | 180 | 6.000 € |
| Faculty of Technology and Metallurgy | Lisans | Kimya Teknolojisi | 4 Yıl | 240 | 3.400 € |
| Faculty of Technology and Metallurgy | Lisans | Biyokimya Mühendisliği | 4 Yıl | 240 | 3.400 € |
| Faculty of Technology and Metallurgy | Lisans | Tekstil Teknolojisi | 4 Yıl | 240 | 3.400 € |
| Faculty of Technology and Metallurgy | Lisans | Metalurji Mühendisliği | 4 Yıl | 240 | 3.400 € |
| Faculty of Technology and Metallurgy | Yüksek Lisans | Teknolojik Mühendislik | 1 Yıl | 60 | 4.000 € |
| Faculty of Transport and Traffic Engineering | Lisans | Tüm Ulaştırma ve Trafik Bölümleri | 4 Yıl | 240 | 5.500 € |
| Faculty of Agriculture | Yüksek Lisans | Tarımda Çevre Koruma | 1 Yıl | 60 | 2.200 € |
| Faculty of Agriculture | Doktora | Tarım-Gıda Değer Zinciri | 3 Yıl | 180 | 5.000 € |
| Faculty of Forestry | Yüksek Lisans | Ormancılık ve Doğal Kaynak Yönetimi | 2 Yıl | 120 | 1.450 € |
| Faculty of Mining and Geology | Lisans | Maden Mühendisliği | 4 Yıl | 240 | 3.300 € |
| Faculty of Mining and Geology | Lisans | Petrol ve Doğalgaz Mühendisliği | 4 Yıl | 240 | 3.300 € |
| Faculty of Mining and Geology | Lisans | Jeoloji | 4 Yıl | 240 | 3.300 € |
| Faculty of Mining and Geology | Yüksek Lisans | Maden Mühendisliği | 1 Yıl | 60 | 4.000 € |
| Technical Faculty in Bor | Lisans | Maden Mühendisliği | 4 Yıl | 240 | 3.300 € |
| Technical Faculty in Bor | Lisans | Metalurji Mühendisliği | 4 Yıl | 240 | 3.300 € |
| Technical Faculty in Bor | Lisans | Teknolojik Mühendislik | 4 Yıl | 240 | 3.300 € |
Listed fees are per academic year. For current pricing and payment plans, please contact our registration office.
The full annual tuition is paid at registration.
First half at registration, second half in February.
Faculty-specific rules for academic merit and sibling discounts.
No. Once paid for an academic year, the fee is fixed and cannot be raised mid-year. Updated tuition for subsequent years is published each May.
Yes. All tuition payments are made directly to the University of Belgrade according to its official tariff. The process is coordinated by our office.
The official tariff is in EUR. EUR transfers from Türkiye are accepted; some faculties also accept USD or local currency. We share the transfer details with you.
Selected faculties offer discounts based on academic merit or sibling enrolment. Once your file is complete we share the eligible options.
No. There is no extra payment to the university or to our office for the graduation diploma or YÖK recognition file.
From document preparation to YÖK recognition, the entire process is managed under the University of Belgrade Official Turkey Registration and Representation Office.